with the beatlele: 80.14. Statistics (Songs using the word "SUN")

2009/07/26

80.14. Statistics (Songs using the word "SUN")

日食の話をしたが、sun,moon,earthはどの曲で使われているか?

やはり、sunが多い。earthは"on earth"のように強調の意味で使われているのがほとんど。

やっぱり太陽はいつもそこにあり、何かと話題には出てくると。

1. Sun(20)

004. 206. 1970/05/08 14.03. 16.13. Across the Universe "
014. 049. 1964/07/10 03.08. 57.01. Any Time At All
033. 148. 1968/11/22 10.02. Dear Prudence
059. 111. 1966/08/05 07.08. Good Day Sunshine (sunshine)
061. 176. 1968/11/22 11.13. Goodnight
068. 191. 1969/09/26 13.07. Here Comes the Sun
075. 135. 1967/11/24 50.32. 09.06. 63.03. I Am The Walrus
093. 060. 1964/12/04 04.05. 59.01. I'll Follow The Sun
103. 180. 1969/01/17 12.05. It's All Too Much
105. 210. 1970/05/08 14.08. I've Got a Feeling (sunshine)
107. 163. 1968/11/22 10.17. Julia "
109. 143. 1968/03/15 50.33. 16.05. Lady Madonna
117. 123. 1967/06/01 08.03. Lucy In The Sky With Diamonds
127. 166. 1968/11/22 11.03. Mother Nature's Son "
146. 103. 1966/06/10 50.24. 16.04. Rain "
167. 194. 1969/09/26 13.10. Sun King
175. 137. 1967/11/27 09.02. 63.04. The Fool On The Hill
179. 092. 1965/12/03 06.06. The Word (sunshine)
188. 204. 1970/05/08 14.01. Two of Us
201. 109. 1966/08/05 07.06. 50.25. 12.01. Yellow Submarine

2. Moon(4)
035. 205. 1970/05/08 14.02. Dig a Pony
061. 176. 1968/11/22 11.13. Goodnight
107. 163. 1968/11/22 10.17. Julia "
128. 061. 1964/12/04 04.06. *Mr. Moonlight (moonlight)

3. Earth(6)
002. 043. 1964/07/10 03.01. 50.13. A Hard Day's Night (on earth)
004. 206. 1970/05/08 14.03. 16.13. Across the Universe "
056. 095. 1965/12/03 06.09. Girl
092. 050. 1964/07/10 03.09. 57.02. I'll Cry Instead (on earth)
176. 144. 1968/03/15 50.34. 16.06. The Inner Light
202. 165. 1968/11/22 11.02. Yer Blues " (on earth)


0 件のコメント: